Search by Brand
Home
»
Part Number: 0009985690 / 000 998 56 90
Engine Expansion Plug - 0009985690 / 000 998 56 90
UOM:
EA
Manufacturer Part number:
000 998 56 90
OEM:
000-998-56-90
Brand:
Genuine
Description:
Engine Expansion Plug
Price:
$7.14
Qty:
Availability:
Available
Add to Cart
Want to know
estimated delivery day?
Click here!
Choose Your Car
All vehicles that this part fits
2013 Mercedes-Benz CL550 4.6 V 8 DOHC Turbocharged GAS 278.920 AWD
2013 Mercedes-Benz S550 4.6 V 8 DOHC Turbocharged GAS 278.932 AWD
2013 Mercedes-Benz S550 4.6 V 8 DOHC Turbocharged GAS 278.932 RWD
2012 Mercedes-Benz C300 3.0 V 6 DOHC Naturally Aspirated GAS 272.948 AWD
2012 Mercedes-Benz CL550 4.6 V 8 DOHC Turbocharged GAS 278.920 AWD
MORE
LESS
2012 Mercedes-Benz GL450 4.6 V 8 DOHC Naturally Aspirated GAS 273.923 AWD
2012 Mercedes-Benz GL550 5.5 V 8 DOHC Naturally Aspirated GAS 273.963 AWD
2012 Mercedes-Benz GLK350 3.5 V 6 DOHC Naturally Aspirated GAS 272.971 AWD
2012 Mercedes-Benz GLK350 3.5 V 6 DOHC Naturally Aspirated GAS 272.991 RWD
2012 Mercedes-Benz ML550 4.6 V 8 DOHC Turbocharged GAS 278.928 AWD
2012 Mercedes-Benz R350 3.0 V 6 DOHC Turbocharged DIESEL 642.870 AWD
2012 Mercedes-Benz R350 3.5 V 6 DOHC Naturally Aspirated GAS 276.958 AWD
2012 Mercedes-Benz S550 4.6 V 8 DOHC Turbocharged GAS 278.932 AWD
2012 Mercedes-Benz S550 4.6 V 8 DOHC Turbocharged GAS 278.932 RWD
2012 Mercedes-Benz SL550 5.5 V 8 DOHC Naturally Aspirated GAS 273.965 RWD
2011 Mercedes-Benz C300 3.0 V 6 DOHC Naturally Aspirated FLEX 272.947 RWD
2011 Mercedes-Benz C300 3.0 V 6 DOHC Naturally Aspirated GAS 272.947 RWD
2011 Mercedes-Benz C300 3.0 V 6 DOHC Naturally Aspirated GAS 272.948 AWD
2011 Mercedes-Benz C350 3.5 V 6 DOHC Naturally Aspirated GAS 272.961 RWD
2011 Mercedes-Benz CL550 4.6 V 8 DOHC Turbocharged GAS 278.920 AWD
2011 Mercedes-Benz CLS550 5.5 V 8 DOHC Naturally Aspirated GAS 273.960 RWD
2011 Mercedes-Benz E350 3.0 V 6 DOHC Turbocharged DIESEL 642.850 RWD
2011 Mercedes-Benz E350 3.5 V 6 DOHC Naturally Aspirated GAS 272.977 AWD
2011 Mercedes-Benz E350 3.5 V 6 DOHC Naturally Aspirated GAS 272.980 RWD
2011 Mercedes-Benz E350 3.5 V 6 DOHC Naturally Aspirated GAS 272.988 RWD
2011 Mercedes-Benz E550 5.5 V 8 DOHC Naturally Aspirated GAS 273.966 RWD
2011 Mercedes-Benz E550 5.5 V 8 DOHC Naturally Aspirated GAS 273.970 AWD
2011 Mercedes-Benz E550 5.5 V 8 DOHC Naturally Aspirated GAS 273.971 RWD
2011 Mercedes-Benz GL450 4.6 V 8 DOHC Naturally Aspirated GAS 273.923 AWD
2011 Mercedes-Benz GL550 5.5 V 8 DOHC Naturally Aspirated GAS 273.963 AWD
2011 Mercedes-Benz GLK350 3.5 V 6 DOHC Naturally Aspirated GAS 272.971 AWD
2011 Mercedes-Benz GLK350 3.5 V 6 DOHC Naturally Aspirated GAS 272.991 RWD
2011 Mercedes-Benz ML350 3.0 V 6 DOHC Turbocharged DIESEL 642.820 AWD
2011 Mercedes-Benz ML350 3.5 V 6 DOHC Naturally Aspirated GAS 272.967 AWD
2011 Mercedes-Benz ML350 3.5 V 6 DOHC Naturally Aspirated GAS 272.967 RWD
2011 Mercedes-Benz ML550 5.5 V 8 DOHC Naturally Aspirated GAS 273.963 AWD
2011 Mercedes-Benz R350 3.0 V 6 DOHC Turbocharged DIESEL 642.870 AWD
2011 Mercedes-Benz R350 3.5 V 6 DOHC Naturally Aspirated GAS 272.967 AWD
2011 Mercedes-Benz S550 5.5 V 8 DOHC Naturally Aspirated GAS 273.961 RWD
2011 Mercedes-Benz S550 5.5 V 8 DOHC Naturally Aspirated GAS 273.968 AWD
2011 Mercedes-Benz SL550 5.5 V 8 DOHC Naturally Aspirated GAS 273.965 RWD
2011 Mercedes-Benz SLK300 3.0 V 6 DOHC Naturally Aspirated GAS 272.942 RWD
2010 Mercedes-Benz C300 3.0 V 6 DOHC Naturally Aspirated FLEX 272.947 RWD
2010 Mercedes-Benz C300 3.0 V 6 DOHC Naturally Aspirated GAS 272.947 RWD
2010 Mercedes-Benz C300 3.0 V 6 DOHC Naturally Aspirated GAS 272.948 AWD
2010 Mercedes-Benz C350 3.5 V 6 DOHC Naturally Aspirated GAS 272.961 RWD
2010 Mercedes-Benz CL550 5.5 V 8 DOHC Naturally Aspirated GAS 273.968 AWD
2010 Mercedes-Benz CLS550 5.5 V 8 DOHC Naturally Aspirated GAS 273.960 RWD
2010 Mercedes-Benz E350 3.5 V 6 DOHC Naturally Aspirated GAS 272.977 AWD
2010 Mercedes-Benz E350 3.5 V 6 DOHC Naturally Aspirated GAS 272.980 RWD
2010 Mercedes-Benz E350 3.5 V 6 DOHC Naturally Aspirated GAS 272.988 RWD
2010 Mercedes-Benz E550 5.5 V 8 DOHC Naturally Aspirated GAS 273.966 RWD
2010 Mercedes-Benz E550 5.5 V 8 DOHC Naturally Aspirated GAS 273.970 AWD
2010 Mercedes-Benz E550 5.5 V 8 DOHC Naturally Aspirated GAS 273.971 RWD
2010 Mercedes-Benz GL450 4.6 V 8 DOHC Naturally Aspirated GAS 273.923 AWD
2010 Mercedes-Benz GL550 5.5 V 8 DOHC Naturally Aspirated GAS 273.963 AWD
2010 Mercedes-Benz GLK350 3.5 V 6 DOHC Naturally Aspirated GAS 272.971 AWD
2010 Mercedes-Benz GLK350 3.5 V 6 DOHC Naturally Aspirated GAS 272.991 RWD
2010 Mercedes-Benz ML350 3.0 V 6 DOHC Turbocharged DIESEL 642.820 AWD
2010 Mercedes-Benz ML350 3.5 V 6 DOHC Naturally Aspirated GAS 272.967 AWD
2010 Mercedes-Benz ML350 3.5 V 6 DOHC Naturally Aspirated GAS 272.967 RWD
2010 Mercedes-Benz ML550 5.5 V 8 DOHC Naturally Aspirated GAS 273.963 AWD
2010 Mercedes-Benz R350 3.0 V 6 DOHC Turbocharged DIESEL 642.870 AWD
2010 Mercedes-Benz R350 3.5 V 6 DOHC Naturally Aspirated GAS 272.967 AWD
2010 Mercedes-Benz S550 5.5 V 8 DOHC Naturally Aspirated GAS 273.961 RWD
2010 Mercedes-Benz S550 5.5 V 8 DOHC Naturally Aspirated GAS 273.968 AWD
2010 Mercedes-Benz SLK300 3.0 V 6 DOHC Naturally Aspirated GAS 272.942 RWD
2010 Mercedes-Benz SLK350 3.5 V 6 DOHC Naturally Aspirated GAS 272.969 RWD
2009 Mercedes-Benz C300 3.0 V 6 DOHC Naturally Aspirated FLEX 272.947 RWD
2009 Mercedes-Benz C300 3.0 V 6 DOHC Naturally Aspirated GAS 272.947 RWD
2009 Mercedes-Benz C300 3.0 V 6 DOHC Naturally Aspirated GAS 272.948 AWD
2009 Mercedes-Benz C350 3.5 V 6 DOHC Naturally Aspirated GAS 272.961 RWD
2009 Mercedes-Benz CL550 5.5 V 8 DOHC Naturally Aspirated GAS 273.968 AWD
2009 Mercedes-Benz CLK350 3.5 V 6 DOHC Naturally Aspirated GAS 272.960 RWD
2009 Mercedes-Benz CLK550 5.5 V 8 DOHC Naturally Aspirated GAS 273.967 RWD
2009 Mercedes-Benz CLS550 5.5 V 8 DOHC Naturally Aspirated GAS 273.960 RWD
2009 Mercedes-Benz E350 3.5 V 6 DOHC Naturally Aspirated GAS 272.964 RWD
2009 Mercedes-Benz E350 3.5 V 6 DOHC Naturally Aspirated GAS 272.972 AWD
2009 Mercedes-Benz E550 5.5 V 8 DOHC Naturally Aspirated GAS 273.960 RWD
2009 Mercedes-Benz E550 5.5 V 8 DOHC Naturally Aspirated GAS 273.962 AWD
2009 Mercedes-Benz GL450 4.6 V 8 DOHC Naturally Aspirated GAS 273.923 AWD
2009 Mercedes-Benz GL550 5.5 V 8 DOHC Naturally Aspirated GAS 273.963 AWD
2009 Mercedes-Benz ML350 3.5 V 6 DOHC Naturally Aspirated GAS 272.967 AWD
2009 Mercedes-Benz ML350 3.5 V 6 DOHC Naturally Aspirated GAS 272.967 RWD
2009 Mercedes-Benz ML550 5.5 V 8 DOHC Naturally Aspirated GAS 273.963 AWD
2009 Mercedes-Benz R350 3.5 V 6 DOHC Naturally Aspirated GAS 272.967 AWD
2009 Mercedes-Benz R350 3.5 V 6 DOHC Naturally Aspirated GAS 272.967 RWD
2009 Mercedes-Benz S550 5.5 V 8 DOHC Naturally Aspirated GAS 273.961 RWD
2009 Mercedes-Benz S550 5.5 V 8 DOHC Naturally Aspirated GAS 273.968 AWD
2009 Mercedes-Benz SL550 5.5 V 8 DOHC Naturally Aspirated GAS 273.965 RWD
2009 Mercedes-Benz SLK300 3.0 V 6 DOHC Naturally Aspirated GAS 272.942 RWD
2009 Mercedes-Benz SLK350 3.5 V 6 DOHC Naturally Aspirated GAS 272.969 RWD
2008 Mercedes-Benz C300 3.0 V 6 DOHC Naturally Aspirated FLEX 272.947 RWD
2008 Mercedes-Benz C300 3.0 V 6 DOHC Naturally Aspirated GAS 272.947 RWD
2008 Mercedes-Benz C300 3.0 V 6 DOHC Naturally Aspirated GAS 272.948 AWD
2008 Mercedes-Benz C350 3.5 V 6 DOHC Naturally Aspirated GAS 272.961 RWD
2008 Mercedes-Benz CL550 5.5 V 8 DOHC Naturally Aspirated GAS 273.961 RWD
2008 Mercedes-Benz CLK350 3.5 V 6 DOHC Naturally Aspirated GAS 272.960 RWD
2008 Mercedes-Benz CLK550 5.5 V 8 DOHC Naturally Aspirated GAS 273.967 RWD
2008 Mercedes-Benz CLS550 5.5 V 8 DOHC Naturally Aspirated GAS 273.960 RWD
2008 Mercedes-Benz E350 3.5 V 6 DOHC Naturally Aspirated GAS 272.964 RWD
2008 Mercedes-Benz E350 3.5 V 6 DOHC Naturally Aspirated GAS 272.972 AWD
2008 Mercedes-Benz E550 5.5 V 8 DOHC Naturally Aspirated GAS 273.960 RWD
2008 Mercedes-Benz E550 5.5 V 8 DOHC Naturally Aspirated GAS 273.962 AWD
2008 Mercedes-Benz GL450 4.6 V 8 DOHC Naturally Aspirated GAS 273.923 AWD
2008 Mercedes-Benz GL550 5.5 V 8 DOHC Naturally Aspirated GAS 273.963 AWD
2008 Mercedes-Benz ML350 3.5 V 6 DOHC Naturally Aspirated GAS 272.967 AWD
2008 Mercedes-Benz ML550 5.5 V 8 DOHC Naturally Aspirated GAS 273.963 AWD
2008 Mercedes-Benz R350 3.5 V 6 DOHC Naturally Aspirated GAS 272.967 AWD
2008 Mercedes-Benz R350 3.5 V 6 DOHC Naturally Aspirated GAS 272.967 RWD
2008 Mercedes-Benz S550 5.5 V 8 DOHC Naturally Aspirated GAS 273.961 RWD
2008 Mercedes-Benz S550 5.5 V 8 DOHC Naturally Aspirated GAS 273.968 AWD
2008 Mercedes-Benz SL550 5.5 V 8 DOHC Naturally Aspirated GAS 273.965 RWD
2008 Mercedes-Benz SLK350 3.5 V 6 DOHC Naturally Aspirated GAS 272.963 RWD
2007 Mercedes-Benz C230 2.5 V 6 DOHC Naturally Aspirated FLEX 272.920 RWD
2007 Mercedes-Benz C230 2.5 V 6 DOHC Naturally Aspirated GAS 272.920 RWD
2007 Mercedes-Benz C280 3.0 V 6 DOHC Naturally Aspirated GAS 272.940 RWD
2007 Mercedes-Benz C280 3.0 V 6 DOHC Naturally Aspirated GAS 272.941 AWD
2007 Mercedes-Benz C350 3.5 V 6 DOHC Naturally Aspirated GAS 272.960 RWD
2007 Mercedes-Benz C350 3.5 V 6 DOHC Naturally Aspirated GAS 272.970 AWD
2007 Mercedes-Benz CL550 5.5 V 8 DOHC Naturally Aspirated GAS 273.961 RWD
2007 Mercedes-Benz CLK350 3.5 V 6 DOHC Naturally Aspirated GAS 272.960 RWD
2007 Mercedes-Benz CLK550 5.5 V 8 DOHC Naturally Aspirated GAS 273.967 RWD
2007 Mercedes-Benz CLS550 5.5 V 8 DOHC Naturally Aspirated GAS 273.960 RWD
2007 Mercedes-Benz E350 3.5 V 6 DOHC Naturally Aspirated GAS 272.964 RWD
2007 Mercedes-Benz E350 3.5 V 6 DOHC Naturally Aspirated GAS 272.972 AWD
2007 Mercedes-Benz E550 5.5 V 8 DOHC Naturally Aspirated GAS 273.960 RWD
2007 Mercedes-Benz E550 5.5 V 8 DOHC Naturally Aspirated GAS 273.962 AWD
2007 Mercedes-Benz GL450 4.6 V 8 DOHC Naturally Aspirated GAS 273.923 AWD
2007 Mercedes-Benz ML350 3.5 V 6 DOHC Naturally Aspirated GAS 272.967 AWD
2007 Mercedes-Benz R350 3.5 V 6 DOHC Naturally Aspirated GAS 272.967 AWD
2007 Mercedes-Benz S550 5.5 V 8 DOHC Naturally Aspirated GAS 273.961 RWD
2007 Mercedes-Benz S550 5.5 V 8 DOHC Naturally Aspirated GAS 273.968 AWD
2007 Mercedes-Benz SL550 5.5 V 8 DOHC Naturally Aspirated GAS 273.965 RWD
2007 Mercedes-Benz SLK350 3.5 V 6 DOHC Naturally Aspirated GAS 272.963 RWD
2006 Mercedes-Benz C230 2.5 V 6 DOHC Naturally Aspirated GAS 272.920 RWD
2006 Mercedes-Benz C280 3.0 V 6 DOHC Naturally Aspirated GAS 272.940 RWD
2006 Mercedes-Benz C280 3.0 V 6 DOHC Naturally Aspirated GAS 272.941 AWD
2006 Mercedes-Benz C350 3.5 V 6 DOHC Naturally Aspirated GAS 272.960 RWD
2006 Mercedes-Benz C350 3.5 V 6 DOHC Naturally Aspirated GAS 272.970 AWD
2006 Mercedes-Benz CLK350 3.5 V 6 DOHC Naturally Aspirated GAS 272.960 RWD
2006 Mercedes-Benz E350 3.5 V 6 DOHC Naturally Aspirated GAS AWD
2006 Mercedes-Benz E350 3.5 V 6 DOHC Naturally Aspirated GAS RWD
2006 Mercedes-Benz ML350 3.5 V 6 DOHC Naturally Aspirated GAS AWD
2006 Mercedes-Benz R350 3.5 V 6 DOHC Naturally Aspirated GAS AWD
2006 Mercedes-Benz SLK350 3.5 V 6 DOHC Naturally Aspirated GAS 272.963 RWD
2005 Mercedes-Benz SLK350 3.5 V 6 DOHC Naturally Aspirated GAS 272.963 RWD
Begin searching for auto parts needs
2013 Mercedes-Benz CL550
2013 Mercedes-Benz S550
2012 Mercedes-Benz C300
2012 Mercedes-Benz CL550
2012 Mercedes-Benz GL450
MORE
LESS
2012 Mercedes-Benz GL550
2012 Mercedes-Benz GLK350
2012 Mercedes-Benz ML550
2012 Mercedes-Benz R350
2012 Mercedes-Benz S550
2012 Mercedes-Benz SL550
2011 Mercedes-Benz C300
2011 Mercedes-Benz C350
2011 Mercedes-Benz CL550
2011 Mercedes-Benz CLS550
2011 Mercedes-Benz E350
2011 Mercedes-Benz E550
2011 Mercedes-Benz GL450
2011 Mercedes-Benz GL550
2011 Mercedes-Benz GLK350
2011 Mercedes-Benz ML350
2011 Mercedes-Benz ML550
2011 Mercedes-Benz R350
2011 Mercedes-Benz S550
2011 Mercedes-Benz SL550
2011 Mercedes-Benz SLK300
2010 Mercedes-Benz C300
2010 Mercedes-Benz C350
2010 Mercedes-Benz CL550
2010 Mercedes-Benz CLS550
2010 Mercedes-Benz E350
2010 Mercedes-Benz E550
2010 Mercedes-Benz GL450
2010 Mercedes-Benz GL550
2010 Mercedes-Benz GLK350
2010 Mercedes-Benz ML350
2010 Mercedes-Benz ML550
2010 Mercedes-Benz R350
2010 Mercedes-Benz S550
2010 Mercedes-Benz SLK300
2010 Mercedes-Benz SLK350
2009 Mercedes-Benz C300
2009 Mercedes-Benz C350
2009 Mercedes-Benz CL550
2009 Mercedes-Benz CLK350
2009 Mercedes-Benz CLK550
2009 Mercedes-Benz CLS550
2009 Mercedes-Benz E350
2009 Mercedes-Benz E550
2009 Mercedes-Benz GL450
2009 Mercedes-Benz GL550
2009 Mercedes-Benz ML350
2009 Mercedes-Benz ML550
2009 Mercedes-Benz R350
2009 Mercedes-Benz S550
2009 Mercedes-Benz SL550
2009 Mercedes-Benz SLK300
2009 Mercedes-Benz SLK350
2008 Mercedes-Benz C300
2008 Mercedes-Benz C350
2008 Mercedes-Benz CL550
2008 Mercedes-Benz CLK350
2008 Mercedes-Benz CLK550
2008 Mercedes-Benz CLS550
2008 Mercedes-Benz E350
2008 Mercedes-Benz E550
2008 Mercedes-Benz GL450
2008 Mercedes-Benz GL550
2008 Mercedes-Benz ML350
2008 Mercedes-Benz ML550
2008 Mercedes-Benz R350
2008 Mercedes-Benz S550
2008 Mercedes-Benz SL550
2008 Mercedes-Benz SLK350
2007 Mercedes-Benz C230
2007 Mercedes-Benz C280
2007 Mercedes-Benz C350
2007 Mercedes-Benz CL550
2007 Mercedes-Benz CLK350
2007 Mercedes-Benz CLK550
2007 Mercedes-Benz CLS550
2007 Mercedes-Benz E350
2007 Mercedes-Benz E550
2007 Mercedes-Benz GL450
2007 Mercedes-Benz ML350
2007 Mercedes-Benz R350
2007 Mercedes-Benz S550
2007 Mercedes-Benz SL550
2007 Mercedes-Benz SLK350
2006 Mercedes-Benz C230
2006 Mercedes-Benz C280
2006 Mercedes-Benz C350
2006 Mercedes-Benz CLK350
2006 Mercedes-Benz E350
2006 Mercedes-Benz ML350
2006 Mercedes-Benz R350
2006 Mercedes-Benz SLK350
2005 Mercedes-Benz SLK350